Stock exchange releases
Order RSS-Feed
March 2010
| 08.03.2010 | Oriola-KD Corporation’s Annual Report for 2009 published |
| 08.03.2010 | Oriola-KD Corporation’s Board of Directors decides on a directed bonus issue as |
| 08.03.2010 | Notice of Annual General Meeting of Oriola-KD Corporation 2010 |
February 2010
| 24.02.2010 | Oriola-KD Corporation completes its Russian acquisition |
| 19.02.2010 | Oriola-KD Corporation completes its Swedish pharmacy chain acquisition |
| 11.02.2010 | The Board of Directors of Oriola-KD Corporation has resolved on a new incentive |
| 11.02.2010 | Oriola-KD Corporation’s Financial Statements for 1 January - 31 December 2009 |
January 2010
| 29.01.2010 | Publishing of Oriola-KD Corporation’s financial statements for 2009 |
| 29.01.2010 | Recommendations by the Nomination Committee concerning the Board of Directors to |
| 05.01.2010 | Oriola-KD Corporation's Annual Summary 2009 |
December 2009
| 16.12.2009 | Changes in Oriola-KD Group’s Management Team |
| 09.12.2009 | Partial demerger of Oriola-KD Corporation’s subsidiary Oriola Oy and nominations |
November 2009
| 25.11.2009 | Oriola-KD Corporation’s 300,000 A-shares converted into B-shares |
| 16.11.2009 | Publication schedule for Oriola-KD’s financial reporting in 2010 |
| 12.11.2009 | Composition of the Oriola-KD Corporation Nomination Committee |
| 09.11.2009 | Oriola-KD to acquire 171 pharmacies in Swedish auction process |
October 2009
| 29.10.2009 | Oriola-KD Corporation’s interim report for 1 January - 30 September 2009 |
| 19.10.2009 | Publishing of Oriola-KD Corporation’s interim report 1 January-30 September 2009 |
September 2009
| 15.09.2009 | Oriola-KD Corporation’s 159,674 A-shares converted into B-shares |
August 2009
| 13.08.2009 | Oriola-KD Corporation’s interim report for 1 January - 30 June 2009 |
July 2009
| 28.07.2009 | Preliminary information: Oriola-KD’s January-June 2009 operating profit increase |
| 27.07.2009 | Publishing of Oriola-KD Corporation’s interim report 1 January-30 June 2009 |
| 06.07.2009 | Oriola-KD Corporation’s 265,170 A-shares converted into B-shares |
June 2009
| 29.06.2009 | Announcement in accordance with Section 10 of Chapter 2 of the Finnish Securitie |
| 15.06.2009 | Oriola-KD to join forces with KF on the Swedish pharmacy market |
| 08.06.2009 | Oriola-KD Corporation’s directed issue has been implemented and registered |
| 03.06.2009 | Oriola-KD completes the 9.35 million class B shares directed issue to institutio |
| 02.06.2009 | Oriola-KD’s directed issue of up to 9.35 million B shares |
May 2009
| 29.05.2009 | Oriola-KD increases the number of key persons belonging to the Oriola-KD Group’s |
April 2009
| 29.04.2009 | Oriola-KD Corporation’s interim report for 1 January - 31 March 2009 |
| 22.04.2009 | Publishing of Oriola-KD Corporation’s interim report 1 January-31 March 2009 |
| 17.04.2009 | Oriola-KD’s comparable figures for 2008 based on the new segment structure |
| 16.04.2009 | Resolutions Passed by Oriola-KD Corporation's Annual General Meeting and by the |
| 14.04.2009 | Oriola-KD Corporation’s Board of Directors withdraws its proposal to the Annual |
| 03.04.2009 | New General Directors for Oriola-KD’s Russian subsidiaries appointed |
March 2009
| 26.03.2009 | Oriola-KD Corporation’s Board of Directors has decided to change its proposal to |
| 23.03.2009 | Oriola-KD Corporation’s Annual Report for 2008 published |
| 19.03.2009 | Board of Directors decides on a directed bonus issue as a part of share-based in |
| 19.03.2009 | NOTICE OF ANNUAL GENERAL MEETING OF ORIOLA-KD CORPORATION 2009 |
| 06.03.2009 | Oriola-KD Corporation Stock Exchange Release 6 March 2009 at 2.45 p.m. |
February 2009
| 20.02.2009 | Oriola-KD Corporation’s 300,000 A-shares converted into B-shares |
| 12.02.2009 | Oriola-KD Corporation’s Financial Statements for 1 January - 31 December 2008 |
| 04.02.2009 | Publishing of Oriola-KD Corporation’s financial statements for 2008 |
January 2009
| 30.01.2009 | Oriola-KD Corporation's Annual Summary 2008 |
| 19.01.2009 | Recommendation by the Nomination Committee for proposals by the Board of Directo |
November 2008
| 21.11.2008 | Composition of the Oriola-KD Corporation Nomination Committee |
| 21.11.2008 | Publication schedule for Oriola-KD’s financial reporting in 2009 |
October 2008
| 31.10.2008 | Oriola-KD Corporation’s interim report for 1 January – 30 September 2008 |
| 27.10.2008 | Oriola-KD Corporation publish interim report January-September 2008 earlier |
| 13.10.2008 | Changes in Oriola-KD’s Group Management Team |
August 2008
| 21.08.2008 | Oriola-KD Corporation’s interim report for 1 January – 30 June 2008 |
| 11.08.2008 | Publishing of Oriola-KD Corporation’s interim report January-June 2008 |
July 2008
| 30.07.2008 | Announcement in accordance with Section 10 of Chapter 2 of the Finnish Securitie |
| 17.07.2008 | Oriola-KD Corporation’s 130,659 A-shares converted into B-shares |
June 2008
| 26.06.2008 | Oriola-KD has acquired the minority holding of Merck Sharp & Dohme (Sverige) AB |
| 06.06.2008 | Oriola-KD Corporation’s 1,300,000 A-shares converted into B-shares |
May 2008
| 22.05.2008 | Oriola-KD Corporation’s new dates for publishing 2008 second and third quarter i |
| 05.05.2008 | Oriola Corporation’s 599,991 A-shares converted into B-shares |
April 2008
| 25.04.2008 | Oriola-KD Corporation’s interim report for 1 January – 31 March 2008 |
| 21.04.2008 | Oriola-KD has made the closing of the Russian acquisition |
| 15.04.2008 | Publishing of Oriola-KD Corporation’s interim report January-March 2008 |
| 01.04.2008 | Oriola-KD Corporation’s 55,954 A-shares converted into B-shares |
March 2008
| 27.03.2008 | The amount of treasury shares held by Oriola-KD Corporation on 27 March 2008 |
| 17.03.2008 | Resolutions Passed by Oriola-KD Corporation's Annual General Meeting |
| 17.03.2008 | Oriola-KD to enter growing Russian pharmaceutical retail and wholesale markets |
February 2008
| 27.02.2008 | Oriola-KD Corporation’s Annual Report for 2007 |
| 20.02.2008 | The decisions by the Board on a bonus issue to the company itself and on a targe |
| 20.02.2008 | Notice of Annual General Meeting of Oriola-KD Corporation in 2008 |
| 19.02.2008 | Oriola-KD Corporation’s 266,598 A-shares converted into B-shares |
| 11.02.2008 | Oriola-KD Corporation’s 200,000 A-shares converted into B-shares |
| 07.02.2008 | Oriola-KD Corporation’s financial statements for 1 January – 31 December 2007 |
January 2008
| 30.01.2008 | Recommendation by the Nomination Committee concerning Proposals by the Board of |
| 22.01.2008 | Publishing of Oriola-KD Corporation’s financial statements for 2007 |
November 2007
| 19.11.2007 | Oriola-KD Corporation’s 99,553 A-shares converted into B-shares |
| 12.11.2007 | Publication schedule for Oriola-KD’s financial reporting in 2008 |
October 2007
| 24.10.2007 | COMPOSITION OF THE ORIOLA-KD CORPORATION NOMINATION COMMITTEE |
| 23.10.2007 | Announcement in accordance with Section 10 of Chapter 2 of the Finnish Securitie |
| 23.10.2007 | Oriola-KD Corporation’s interim report for 1 January – 30 September 2007 |
| 15.10.2007 | Publishing of Oriola-KD Corporation’s Interim Report January-September 2007 |
September 2007
| 25.09.2007 | Oriola-KD Corporation’s 236,382 A-shares converted into B-shares |
August 2007
| 14.08.2007 | Oriola-KD Corporation’s 150,000 A-shares converted into B-shares |
July 2007
| 30.07.2007 | Competition authorities approve merger of Oriola-KD´s and Lifco AB´s dental busi |
| 24.07.2007 | Oriola-KD Corporation’s interim report for 1 January - 30 June 2007 |
| 10.07.2007 | Publishing of Oriola-KD Corporation’s Interim Report January-June 2007 |
June 2007
| 12.06.2007 | Oriola-KD Corporation’s 1,225,364 A-shares converted into B- |
| 07.06.2007 | Oriola-KD and Lifco to create a new market leader in dental wholesale business |
May 2007
| 21.05.2007 | Oriola-KD Corporation’s 438,707 A-shares converted into B-shares |
April 2007
| 24.04.2007 | Oriola-KD Corporation’s interim report for 1 January – 31 March 2007 |
| 13.04.2007 | Oriola-KD Corporation’s 827,129 A-shares converted into B-shares |
| 10.04.2007 | The authorisation decisions of the AGM registered in the trade register |
| 10.04.2007 | Publishing of Oriola-KD Corporation’s Interim Report January-March |
March 2007
| 13.03.2007 | Resolutions Passed by Oriola-KD Corporation's Annual General Meeting |
February 2007
| 22.02.2007 | Addition to the Stock Exchange Release of 21 February 2007, Financial Statements |
| 21.02.2007 | Oriola-KD Corporation’s Financial Statements for 2006 |
| 16.02.2007 | Mr. Matti Lievonen Appointed as Deputy Managing Director, Oriola Oy |
| 12.02.2007 | Oriola-KD Corporation’s 200,000 A-shares converted into B-shares |
| 01.02.2007 | NOTICE OF THE 2007 ANNUAL GENERAL MEETING OF ORIOLA-KD CORPORATION |
| 01.02.2007 | Oriola-KD financial statement 1 July - 31 December 2006 |
| 01.02.2007 | Oriola-KD pro forma review 1 January - 31 December 2006 |
January 2007
| 30.01.2007 | Correction to the Oriola-KD Corporation Stock Exchange Release announced 30 Janu |
| 30.01.2007 | Recommendation by the Nomination Committee concerning Proposals by the Board of |
| 26.01.2007 | Oriola-KD Corporation’s 700,000 A-shares converted into B-shares |
| 17.01.2007 | Publishing of Oriola-KD Corporation’s financial statements for 2006 |
| 12.01.2007 | Oriola-KD Corporation’s 1,172,100 A-shares converted into B-shares |
| 02.01.2007 | The sick leave of Chairman of the Board Mr. Riikkala continued until the end of |
| 02.01.2007 | Oriola-KD Corporation’s 100,000 A-shares converted into B-shares |
December 2006
| 22.12.2006 | Oriola-KD Corporation’s 100,000 A-shares converted into B-shares |
November 2006
| 29.11.2006 | Oriola-KD to distribute Roche’s pharmaceuticals in Finland |
| 29.11.2006 | Publication schedule for Oriola-KD’s financial reporting in 2007 |
| 14.11.2006 | Oriola-KD acquired the minority holding of Astra Arcus in Kronans Droghandel AB |
| 03.11.2006 | Share-based incentive plan for key employees at Oriola-KD |
| 01.11.2006 | Long-term financial goals and dividend policy in the Oriola-KD Group |
| 01.11.2006 | Oriola-KD:s interim report 1 july - 30 September 2006 |
| 01.11.2006 | Oriola-KD’s pro forma review 1 January – 30 September 2006 |
October 2006
| 27.10.2006 | Oriola-KD Corporation’s 2,900 A-shares converted into B-shares |
| 19.10.2006 | Publishing of Oriola-KD Corporation’s Interim Report July-September 2006 and pro |
| 16.10.2006 | Decisions by the shareholders’ meeting of the demerged Orion |
| 16.10.2006 | COMPOSITION OF THE ORIOLA-KD CORPORATION NOMINATION COMMITTEE |
| 11.10.2006 | Ms. Anne Kariniemi Appointed as Vice President, Logistics and Sourcing, of Oriol |
| 06.10.2006 | Oriola-KD Corporation’s Chairman at sick leave until end of |
| 03.10.2006 | Oriola-KD Group is renewing the management model of business operations |
September 2006
| 14.09.2006 | Final account of the demerged Orion Corporation |
| 07.09.2006 | Correction to the Oriola-KD Corporation stock exchange release announced 7 Septe |
| 07.09.2006 | Announcement in accordance with section 10, chapter 2 of the Finnish Securities |
| 01.09.2006 | Ms. Teija Silver appointed as Vice President, Human Resources, of Oriola-KD Corp |
August 2006
| 31.08.2006 | Oriola-KD acquired the minority holding of Pfizer in Kronans Droghandel AB |
| 29.08.2006 | Birgitta Gunneflo appointed as new Managing Director of Kronans Droghandel AB in |
| 07.08.2006 | Figures extracted from the demerged Orion's financial information for the review |
July 2006
| 26.07.2006 | Publishing of Oriola-KD Corporation's Janury-June 2006 financial information |
| 13.07.2006 | Determination of acquisition costs of Orion Corporation and Oriola-KD Corporatio |
| 12.07.2006 | Oriola-KD to distribute Pfizer's pharmaceuticals in Sweden |
| 03.07.2006 | Implementation of Orion's demerger entered in the Trade Register on 1 July 2006 |
June 2006
| 30.06.2006 | Trading in the demerging Orion's shares on the Helsinki Stock Exchange ends toda |
| 21.06.2006 | Demerging Orion publishes Listing Particulars of new Orion and Oriola-KD |
| 20.06.2006 | Orion's Wholesale and Distribution Division to reduce about 50 employees in Finn |
| 14.06.2006 | Board of Directors of Kronans Droghandel as of 14 June 2006 |
| 09.06.2006 | Orion has submitted the listing applications for new Orion and Oriola-KD to Hels |
| 06.06.2006 | Correction to Orion's release of 5 June on share subscriptions |
May 2006
| 08.05.2006 | Carve-out financial information on new Orion and Oriola-KD |
| 08.05.2006 | Financial reporting schedules of the new Orion and Oriola-KD for the rest of 200 |
| 08.05.2006 | Information on the strategies of new Orion and Oriola-KD |
April 2006
| 24.04.2006 | Orion's Wholesale and Distribution Division to improve operational efficiency |
| 24.04.2006 | Oriola-KD management organisation as of 1 July 2006 |
March 2006
| 28.03.2006 | President and CEO, Vice Chairman and Board Committees of Oriola-KD Corporation |
| 24.03.2006 | Kronans Droghandel AB's President will resign |
| 21.03.2006 | Decisions by the AGM of Orion Corporation held on 21 March 2006 |
| 20.03.2006 | Enquiry concerning pharmacy agreements of Orion and Oriola removed from the hand |
| 20.03.2006 | Orion appoints Pellervo Hämäläinen VP, Communications and IR, for future Oriola- |
| 07.03.2006 | Board of Directors of Kronans Droghandel |
January 2006
| 30.01.2006 | Recommendation by the nomination committee concerning Boards of Directors to be |
| 27.01.2006 | Orion appoints Kimmo Virtanen CFO of the Wholesale and Distribution Division |
December 2005
| 07.12.2005 | Also Oriola has received an enquiry from the Finnish Competition Authority |
November 2005
| 08.11.2005 | Matters to be handled at Orion's Extraordinary General Meeting of Shareholders o |
| 08.11.2005 | Demerger Plan signed by Orion's Board of Directors |
October 2005
| 10.10.2005 | Eero Hautaniemi appointed President and CEO of the Wholesale and Distribution Di |
| 10.10.2005 | Orion preparing a plan to demerge the Group into two separate listed companies |







